Weight | 6.4 kg |
---|---|
Input Voltage | AC 100-277V 50/60Hz |
System Power | 150W±5W |
Power supply/Driver | Meanwell HLG-150H-36A |
Power Spc | Output DC36V 0-4.20A |
LED Source | Philips Luxeon 3030 2D |
Sensor | McWong PSC-HB-I-FM-100 |
Sensor Optimal Range | Dia. 25ft @ 40ft mounting height |
Time Delay | 10 sec to 20 min |
LED Efficiency | >130lm/w |
LED QTY | 288 |
Luminous Flux | >19,500LM |
Beam Agnle ( 0 ) | 40×80 |
Color Temperature | 3000K, 4000K, 5000K, 5700K, 6500K |
Life Span | >50,000hrs |
Location | Dry, Damp |
CRI | >70 |
Power factor | >0.95 |
THD | <15% |
Fixture Material | Aluminum Alloy + PC Lens |
Surface Treatment | Anodizing |
Working Temperature | -25°C ~ 50°C |
Working Humidity | 10%-95% RH |
Energy saving rate | 50%-70% |
Weight (kg) | 6.4±0.5kgs |
Packing size /GW | 980x260x170mm/7.5kgs |
Container Loading Quantity | 20FT: 620 PCS 40FT: 1350 PCS |
Certificates | DLC, FCC, UL |
Extra Details | For more information please see the following file: |
Warranty | 5 years |
Reviews
There are no reviews yet.