Weight | 4 kg |
---|---|
Dimensions | 555 × 190 × 118 mm |
Input Voltage | AC 100-277V 50/60Hz |
System Power | 60W±5W |
Power supply/Driver | Meanwell HLG-60H-36A |
Power Spc | Output DC36V 0-1.70A |
LED Source | Philips Luxeon 3030 2D |
Sensor | McWong PSC-HB-I-FM-100 |
Sensor Optimal Range | Dia. 25ft @ 40ft mounting height |
Time Delay | 10 sec to 20 min |
LED Efficiency | >130lm/w |
LED QTY | 144 |
Luminous Flux | >7,800LM |
Beam Agnle ( 0 ) | 40×80 |
Color Temperature | 3000K, 4000K, 5000K, 5700K, 6500K |
Life Span | >50,000hrs |
Location | Dry, Damp |
CRI | >70 |
Power factor | >0.95 |
THD | <15% |
Fixture Material | Aluminum Alloy + PC Lens |
Surface Treatment | Anodizing |
Working Temperature | -25°C ~ 50°C |
Working Humidity | 10%-95% RH |
Energy saving rate | 50%-70% |
Weight (kg) | 4±0.5kgs |
Packing size /GW | 580x260x170mm/5kgs |
Container Loading Quantity | 20FT: 1050 PCS |
Certificates | DLC, FCC, UL |
Extra Details | For more information please see the following file https://sherbright.com/wp-content/uploads/2020/05/LED-LINEAR-SPECIFICATION.pdf |
Warranty | 5 years |
LED Linear High Bay Light w/PIR sensor 60W
This 60W LED High Bay Light is perfect for your warehouse, site, garage, provide a huge cost & energy savings a major way for communities and industrial complexes with minimal to no maintenance costs with up to 50,000-hour lamp life.
SKU: HS-HB1503-60W-PIR
Category: LED Linear High Bay Light
Tags: 60W Led, LED light, linear high bay light
Additional information
Reviews (0)
Be the first to review “LED Linear High Bay Light w/PIR sensor 60W” Cancel reply
Specification
Related products
LED Linear High Bay Light
LED Linear High Bay Light
LED Linear High Bay Light
LED Linear High Bay Light
Reviews
There are no reviews yet.